Admins: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
'''Executive Directors''' | '''Executive Directors''' | ||
SecretBoss, dB. | SecretBoss, Vortex, Rafaellos, X337 ,dB. | ||
------------------------------------------------- | ------------------------------------------------- | ||
| Line 9: | Line 9: | ||
'''Managers''' | '''Managers''' | ||
Judah | |||
------------------------------------------------- | ------------------------------------------------- | ||
| Line 15: | Line 15: | ||
'''Head Administrators''' | '''Head Administrators''' | ||
Esperz, Reecy, GLTh3Pr0, Nucleya | |||
------------------------------------------------- | ------------------------------------------------- | ||
| Line 21: | Line 21: | ||
'''General Administrators''' | '''General Administrators''' | ||
------------------------------------------------- | ------------------------------------------------- | ||
| Line 27: | Line 27: | ||
'''Administrators''' | '''Administrators''' | ||
------------------------------------------------- | ------------------------------------------------- | ||
| Line 33: | Line 33: | ||
'''Junior Admins''' | '''Junior Admins''' | ||
TheArchAngel_Eagle, SuperTooler, Dark$pace | |||
------------------------------------------------- | ------------------------------------------------- | ||
Latest revision as of 15:11, 7 October 2017
List of your LVCNR Administrators:
Executive Directors
SecretBoss, Vortex, Rafaellos, X337 ,dB.
Managers
Judah
Head Administrators
Esperz, Reecy, GLTh3Pr0, Nucleya
General Administrators
Administrators
Junior Admins
TheArchAngel_Eagle, SuperTooler, Dark$pace